Loading...
Loading season data...
Players
94
Total Runs
11,646
Total Wickets
630
Total Catches
349
Total Sixes
52
Total Ducks
116
Season Summary
Players
94
Total Runs
11,646
Total Wickets
630
Total Catches
349
Total Sixes
52
Total Ducks
116
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Rontaunay | 716 | |||||||||||
|
||||||||||||
| Brendan Sharp | 609 | |||||||||||
| Nick Allen | 553 | |||||||||||
| Ron Izett | 461 | |||||||||||
| Christopher Watt | 450 | |||||||||||
|
||||||||||||
| Stephen Peterson | 440 | |||||||||||
| Brendan Carlson | 412 | |||||||||||
| Shane Piercy | 399 | |||||||||||
| Matthew Cavanagh | 371 | |||||||||||
|
||||||||||||
| Stuart Johnstone | 369 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Izett | 48 | |||||||||||
| Stephen Peterson | 37 | |||||||||||
| Christopher Watt | 34 | |||||||||||
|
||||||||||||
| Rod Murray | 32 | |||||||||||
|
||||||||||||
| Dan Harrison | 30 | |||||||||||
|
||||||||||||
| Geoff Singleton | 22 | |||||||||||
| Randal King | 22 | |||||||||||
| Shane Piercy | 21 | |||||||||||
|
||||||||||||
| Garry Austerberry | 21 | |||||||||||
| Barry Rontaunay | 20 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Barry Rontaunay | 5 | |||||
|
||||||
| Brendan Sharp | 5 | |||||
| Shane Piercy | 3 | |||||
| Rory Laidlaw-Hall | 3 | |||||
| Nick Allen | 2 | |||||
| Stephen Peterson | 2 | |||||
| Brendan Carlson | 2 | |||||
| Stuart Johnstone | 2 | |||||
| Graeme Marshall | 2 | |||||
|
||||||
| Simon Day | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Barry Rontaunay | 1 | |
| Nick Allen | 1 | |
| Christopher Watt | 1 | |
| Matthew Cavanagh | 1 | |
| Scott Gamble | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Peterson | 14 | |||||||||
| Brendan Sharp | 13 | |||||||||
| Ron Izett | 13 | |||||||||
| Graeme Marshall | 12 | |||||||||
|
||||||||||
| Brad Shepherd | 11 | |||||||||
|
||||||||||
| Stuart Johnstone | 10 | |||||||||
| Arthur Croydon | 10 | |||||||||
| Derek Dearman | 10 | |||||||||
| Barry Rontaunay | 9 | |||||||||
| Matthew Brown | 9 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Christopher Watt | 7 | |||||
| Shane Piercy | 6 | |||||
| Stuart Johnstone | 5 | |||||
| David Richardson | 4 | |||||
| Ron Izett | 3 | |||||
| Scott Gamble | 3 | |||||
|
||||||
| Brendan Sharp | 2 | |||||
| Stephen Peterson | 2 | |||||
| Brendan Carlson | 2 | |||||
| Kohl Smith | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Scott Porter | 6 | |||||||
| Chris Todd | 5 | |||||||
| David Mitchell | 5 | |||||||
| Rob Wheatland | 5 | |||||||
|
||||||||
| Oliver May | 4 | |||||||
|
||||||||
| Scott Kernahan | 4 | |||||||
| Shane Cork | 4 | |||||||
| Sam Arthur | 3 | |||||||
|
||||||||
| Leigh Mauger | 3 | |||||||
| Kohl Smith | 3 | |||||||