Loading...
Loading season data...
Players
79
Total Runs
11,377
Total Wickets
558
Total Catches
280
Total Sixes
89
Total Ducks
117
Season Summary
Players
79
Total Runs
11,377
Total Wickets
558
Total Catches
280
Total Sixes
89
Total Ducks
117
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Barry Rontaunay | 866 | |||||||
|
||||||||
| Stephen Peterson | 646 | |||||||
| Matthew Cavanagh | 583 | |||||||
|
||||||||
| Stuart Johnstone | 556 | |||||||
|
||||||||
| Shaun Krutli | 500 | |||||||
| Russell Gordon | 456 | |||||||
| Brendan Sharp | 421 | |||||||
| Tim Bastian | 411 | |||||||
|
||||||||
| Christopher Watt | 355 | |||||||
|
||||||||
| Ron Izett | 352 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Anthony Watt | 40 | |||||||
|
||||||||
| Ron Izett | 33 | |||||||
| Tim Knox | 28 | |||||||
| Stephen Peterson | 26 | |||||||
| Chris Campbell | 26 | |||||||
|
||||||||
| Kevin Sharp | 26 | |||||||
| Christopher Watt | 23 | |||||||
|
||||||||
| Damian Billing | 23 | |||||||
| Ricky Parker | 22 | |||||||
|
||||||||
| Arthur Croydon | 21 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Barry Rontaunay | 7 | |||||
|
||||||
| Stuart Johnstone | 6 | |||||
| Matthew Cavanagh | 5 | |||||
| Shaun Krutli | 4 | |||||
| Stephen Peterson | 3 | |||||
| Ron Izett | 2 | |||||
| Derek Dearman | 2 | |||||
| Jason Mckay | 2 | |||||
| Brendan Sharp | 1 | |||||
| Tim Bastian | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Stephen Peterson | 2 | |
| Russell Gordon | 2 | |
| Barry Rontaunay | 1 | |
| Matthew Cavanagh | 1 | |
| Shaun Krutli | 1 | |
| Tim Bastian | 1 | |
| Brad Shepherd | 1 | |
| Nick Allen | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Brendan Sharp | 22 | |||||||
| Anthony Watt | 14 | |||||||
|
||||||||
| Brad Shepherd | 11 | |||||||
|
||||||||
| Elwyn Lan | 10 | |||||||
|
||||||||
| Stuart Johnstone | 9 | |||||||
| Shaun Krutli | 9 | |||||||
|
||||||||
| Chris Campbell | 9 | |||||||
|
||||||||
| Barry Rontaunay | 8 | |||||||
|
||||||||
| Stephen Peterson | 8 | |||||||
| Matthew Cavanagh | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Stuart Johnstone | 16 | |||||
| Barry Rontaunay | 14 | |||||
|
||||||
| Damian Billing | 7 | |||||
| Matthew Cavanagh | 6 | |||||
| Shaun Krutli | 6 | |||||
| Russell Gordon | 5 | |||||
| Christopher Watt | 4 | |||||
| Ron Izett | 4 | |||||
| Kohl Smith | 4 | |||||
| Stephen Peterson | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| James Campbell | 9 | |||||||
|
||||||||
| Kohl Smith | 8 | |||||||
| Tian Forsyth | 7 | |||||||
|
||||||||
| Chris Campbell | 7 | |||||||
|
||||||||
| Hayden Kelly | 5 | |||||||
| Daniel Mckeown | 4 | |||||||
|
||||||||
| Tim Knox | 4 | |||||||
| Elwyn Lan | 3 | |||||||
|
||||||||
| Anthony Watt | 3 | |||||||
|
||||||||
| Damian Billing | 3 | |||||||