Loading...
Loading season data...
Players
115
Total Runs
14,859
Total Wickets
749
Total Catches
352
Total Sixes
76
Total Ducks
215
Season Summary
Players
115
Total Runs
14,859
Total Wickets
749
Total Catches
352
Total Sixes
76
Total Ducks
215
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Bastian | 857 | |||||||||
|
||||||||||
| Malcolm Challen | 684 | |||||||||
| Tian Forsyth | 538 | |||||||||
|
||||||||||
| Stuart Johnstone | 535 | |||||||||
|
||||||||||
| Adam Stockwell | 384 | |||||||||
| Stephen Peterson | 363 | |||||||||
| Greg Woodroffe | 353 | |||||||||
| Paul Barber | 353 | |||||||||
| Matt Bell | 331 | |||||||||
| Neil Dalrymple | 322 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Tian Forsyth | 33 | |||||||
|
||||||||
| Tim Knox | 31 | |||||||
| Stephen Peterson | 24 | |||||||
| Graeme Flesfadar | 24 | |||||||
| Matthew Robertson | 23 | |||||||
|
||||||||
| Adrian Cunnington | 23 | |||||||
| Matt Bell | 22 | |||||||
| Dan Harrison | 22 | |||||||
| Scott Kernahan | 22 | |||||||
|
||||||||
| Chris Hartley | 21 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Tim Bastian | 6 | |||||||
|
||||||||
| Tian Forsyth | 4 | |||||||
|
||||||||
| Malcolm Challen | 3 | |||||||
| Stephen Peterson | 3 | |||||||
| Adam Stockwell | 2 | |||||||
| Ryan Bullus | 2 | |||||||
| William Trott | 2 | |||||||
|
||||||||
| Jason Mckay | 2 | |||||||
| Derek Dearman | 2 | |||||||
| John Young | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Malcolm Challen | 2 | |
| Stuart Johnstone | 2 | |
| Tim Bastian | 1 | |
| Tian Forsyth | 1 | |
| Adam Stockwell | 1 | |
| Matt Bell | 1 | |
| Mark Doyle | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Campbell | 14 | |||||||||
|
||||||||||
| Tim Bastian | 12 | |||||||||
|
||||||||||
| Geoff Singleton | 12 | |||||||||
| William Trott | 10 | |||||||||
|
||||||||||
| Brendan Sharp | 10 | |||||||||
| Ryan Bullus | 9 | |||||||||
|
||||||||||
| Jason Mckay | 9 | |||||||||
| Anthony Brouwer | 9 | |||||||||
| Malcolm Challen | 8 | |||||||||
| Adam Stockwell | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Malcolm Challen | 9 | |||||
| Adam Stockwell | 7 | |||||
| Stuart Johnstone | 6 | |||||
| Brendan Sharp | 6 | |||||
| Mark Doyle | 6 | |||||
| Tim Bastian | 5 | |||||
|
||||||
| Ron Izett | 5 | |||||
| William Trott | 3 | |||||
|
||||||
| John Young | 3 | |||||
| Rick Hollindale | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Button | 7 | |||||||
|
||||||||
| Jason Thorne | 7 | |||||||
|
||||||||
| Dylan O'Connor | 7 | |||||||
|
||||||||
| Tian Forsyth | 6 | |||||||
|
||||||||
| Kohl Smith | 6 | |||||||
| Matthew Locmelis | 6 | |||||||
|
||||||||
| Adrian Cunnington | 6 | |||||||
| James Campbell | 6 | |||||||
| Jarrod Bremer | 6 | |||||||
|
||||||||
| Kevin Forsyth | 6 | |||||||