Loading...
Loading season data...
Players
119
Total Runs
15,408
Total Wickets
790
Total Catches
411
Total Sixes
110
Total Ducks
163
Season Summary
Players
119
Total Runs
15,408
Total Wickets
790
Total Catches
411
Total Sixes
110
Total Ducks
163
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Robertson | 889 | |||||||||
|
||||||||||
| Shashank Ramakrishna | 759 | |||||||||
|
||||||||||
| Stuart Johnstone | 691 | |||||||||
| Daman Foy | 571 | |||||||||
| Brendan Sharp | 527 | |||||||||
| Andraes Human | 440 | |||||||||
|
||||||||||
| Jarrod Laskazeski | 437 | |||||||||
|
||||||||||
| Jason Mckay | 412 | |||||||||
| Nicholas Allen | 408 | |||||||||
| Stephen Peterson | 364 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Graeme Flesfadar | 42 | |||||||
| Garry Austerberry | 31 | |||||||
|
||||||||
| Kevin Sharp | 29 | |||||||
| Tim Knox | 29 | |||||||
| Jason Donnelly | 29 | |||||||
| Matthew Robertson | 27 | |||||||
|
||||||||
| Grant Richardson | 26 | |||||||
| Shashank Ramakrishna | 21 | |||||||
|
||||||||
| Andraes Human | 21 | |||||||
|
||||||||
| Tian Forsyth | 21 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Daman Foy | 6 | |||||
| Matthew Robertson | 5 | |||||
| Brendan Sharp | 5 | |||||
| Jarrod Laskazeski | 4 | |||||
| Nicholas Allen | 4 | |||||
| Shashank Ramakrishna | 3 | |||||
|
||||||
| Jason Mckay | 3 | |||||
| David Martyn | 3 | |||||
| Paul Barber | 3 | |||||
| Stuart Johnstone | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Stuart Johnstone | 3 | |
| Shashank Ramakrishna | 2 | |
| Matthew Robertson | 1 | |
| Andraes Human | 1 | |
| Peter Lake | 1 | |
| Oliver Balfour | 1 | |
| Leigh Mauger | 1 | |
| Malcolm Challen | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Paul Barber | 18 | |||||||
|
||||||||
| William Trott | 15 | |||||||
|
||||||||
| Darren Treumer | 13 | |||||||
| Nathan Scott | 13 | |||||||
|
||||||||
| Stuart Johnstone | 12 | |||||||
| Leigh Mauger | 12 | |||||||
|
||||||||
| Andraes Human | 11 | |||||||
|
||||||||
| Matthew Robertson | 10 | |||||||
|
||||||||
| Luke Sprague | 10 | |||||||
|
||||||||
| Grant Richardson | 10 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Stuart Johnstone | 24 | |||||
| Malcolm Challen | 9 | |||||
| Brendan Sharp | 8 | |||||
| Shashank Ramakrishna | 7 | |||||
| Jarrod Laskazeski | 6 | |||||
|
||||||
| Matthew Robertson | 4 | |||||
|
||||||
| Kohl Smith | 4 | |||||
| Ryan Bullus | 4 | |||||
| Daniel Flesfadar | 4 | |||||
| Nicholas Allen | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Patrick Pethick | 5 | |||||||
|
||||||||
| Ben Kernahan | 5 | |||||||
|
||||||||
| Kohl Smith | 4 | |||||||
|
||||||||
| Stuart Rigby | 4 | |||||||
|
||||||||
| Daniel Mckeown | 4 | |||||||
| Chris Hartley | 4 | |||||||
| George Larner | 4 | |||||||
| Chris Campbell | 4 | |||||||
|
||||||||
| Kevin Forsyth | 4 | |||||||
| Ryan Frost | 4 | |||||||
|
||||||||