Loading...
Loading season data...
Players
123
Total Runs
17,652
Total Wickets
833
Total Catches
396
Total Sixes
139
Total Ducks
151
Season Summary
Players
123
Total Runs
17,652
Total Wickets
833
Total Catches
396
Total Sixes
139
Total Ducks
151
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Cachopa | 758 | |||||||||
|
||||||||||
| Corey Knight | 646 | |||||||||
|
||||||||||
| Brendan Sharp | 646 | |||||||||
| Daman Foy | 571 | |||||||||
| Jason Mckay | 532 | |||||||||
|
||||||||||
| John Flynn | 494 | |||||||||
|
||||||||||
| Nicholas Allen | 482 | |||||||||
| Robert Nield | 460 | |||||||||
|
||||||||||
| Carl Cachopa | 451 | |||||||||
|
||||||||||
| Oliver Balfour | 446 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lewis | 40 | |||||||||||
|
||||||||||||
| Shaun Ezard | 39 | |||||||||||
|
||||||||||||
| Troy Ryan | 33 | |||||||||||
|
||||||||||||
| Tim Knox | 32 | |||||||||||
|
||||||||||||
| Garry Austerberry | 26 | |||||||||||
| John Flynn | 25 | |||||||||||
|
||||||||||||
| Ricky Parker | 25 | |||||||||||
|
||||||||||||
| Dan Harrison | 23 | |||||||||||
| Luke Sprague | 23 | |||||||||||
|
||||||||||||
| Gavin Lycett | 22 | |||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Corey Knight | 6 | |||||
|
||||||
| Daman Foy | 5 | |||||
| Brad Cachopa | 4 | |||||
| Brendan Sharp | 4 | |||||
| Carl Cachopa | 4 | |||||
|
||||||
| Nicholas Allen | 3 | |||||
| Robert Nield | 3 | |||||
| John Flynn | 2 | |||||
| Oliver Balfour | 2 | |||||
| Tim Davey | 2 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Brad Cachopa | 2 | |||||
| John Flynn | 2 | |||||
|
||||||
| Brendan Sharp | 1 | |||||
| Robert Nield | 1 | |||||
| Carl Cachopa | 1 | |||||
| Oliver Balfour | 1 | |||||
| Tim Bastian | 1 | |||||
| Shaun Ezard | 1 | |||||
| Arthur Croydon | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| William Trott | 20 | |||||||||
| Gavin Lycett | 16 | |||||||||
|
||||||||||
| Tim Davey | 13 | |||||||||
|
||||||||||
| Bill Manley | 13 | |||||||||
| Ryan Heywood | 12 | |||||||||
|
||||||||||
| Darren Treumer | 12 | |||||||||
| Brad Cachopa | 11 | |||||||||
|
||||||||||
| Luke Sprague | 11 | |||||||||
| Nathan Scott | 10 | |||||||||
| Stuart Johnstone | 9 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Corey Knight | 10 | |||||
|
||||||
| Carl Cachopa | 10 | |||||
|
||||||
| Tim Davey | 10 | |||||
|
||||||
| Brad Cachopa | 8 | |||||
|
||||||
| Stuart Johnstone | 8 | |||||
|
||||||
| Peter Lake | 7 | |||||
| Nicholas Allen | 6 | |||||
| Damian Billing | 6 | |||||
| Robert Nield | 4 | |||||
| Darren Treumer | 4 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Matt Nowland | 5 | |||||
| Jordan Filipovich | 5 | |||||
| Gavin McGargill | 5 | |||||
| Brad Cachopa | 4 | |||||
| Tim Davey | 4 | |||||
|
||||||
| Patrick Pethick | 4 | |||||
| Daniel Mckeown | 4 | |||||
| Grant Richardson | 4 | |||||
| Matthew Thomas | 4 | |||||
| Shlok Sharma | 4 | |||||