Loading...
Loading season data...
Players
112
Total Runs
14,601
Total Wickets
841
Total Catches
407
Total Sixes
85
Total Ducks
152
Season Summary
Players
112
Total Runs
14,601
Total Wickets
841
Total Catches
407
Total Sixes
85
Total Ducks
152
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Johnstone | 736 | |||||||||
|
||||||||||
| Paul Carbone | 701 | |||||||||
|
||||||||||
| Shane McDermott | 573 | |||||||||
|
||||||||||
| Gavin Lycett | 551 | |||||||||
|
||||||||||
| Daman Foy | 510 | |||||||||
| Darren Treumer | 457 | |||||||||
|
||||||||||
| Bradley Rossborough | 437 | |||||||||
|
||||||||||
| Greg Turra | 403 | |||||||||
|
||||||||||
| Neil Dickie | 395 | |||||||||
| Nicholas Allen | 329 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gavin Lycett | 37 | |||||||
|
||||||||
| Ben Kernahan | 35 | |||||||
|
||||||||
| Jordan Filipovich | 32 | |||||||
|
||||||||
| Graeme Flesfadar | 30 | |||||||
| James Campbell | 29 | |||||||
|
||||||||
| Philip Anderson | 29 | |||||||
|
||||||||
| Shaun Ezard | 28 | |||||||
|
||||||||
| Tim Knox | 28 | |||||||
|
||||||||
| Warwick Smith | 26 | |||||||
|
||||||||
| Christopher McGregor | 23 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Shane McDermott | 4 | |||||
| Darren Treumer | 4 | |||||
| Bradley Rossborough | 4 | |||||
|
||||||
| Stuart Johnstone | 3 | |||||
| Paul Carbone | 3 | |||||
| Neil Dickie | 3 | |||||
| Gavin Hoult | 3 | |||||
| Daman Foy | 2 | |||||
| Nicholas Allen | 2 | |||||
| Shaun Ezard | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Stuart Johnstone | 2 | |
| Paul Carbone | 2 | |
| Daman Foy | 1 | |
| Greg Turra | 1 | |
| Bill Manley | 1 | |
| Patrick Pethick | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Carbone | 27 | |||||||||
|
||||||||||
| Shane McDermott | 20 | |||||||||
|
||||||||||
| Bill Manley | 14 | |||||||||
| Gavin Lycett | 12 | |||||||||
|
||||||||||
| Darren Treumer | 11 | |||||||||
|
||||||||||
| Neil Dickie | 11 | |||||||||
| Ben Gill | 10 | |||||||||
| Chris Campbell | 10 | |||||||||
|
||||||||||
| Shane Christopher | 9 | |||||||||
| Andrew Dubelaar | 9 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Stuart Johnstone | 16 | |||||
|
||||||
| Bradley Rossborough | 10 | |||||
|
||||||
| Nicholas Allen | 5 | |||||
| Damian Billing | 4 | |||||
| Gavin Hoult | 4 | |||||
| Scott Kernahan | 4 | |||||
| James Campbell | 3 | |||||
| Christopher McGregor | 3 | |||||
| Shaun Ezard | 3 | |||||
| Jason Conroy | 3 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Saxelby | 5 | |||||||
| Ben Kernahan | 5 | |||||||
|
||||||||
| Warwick Smith | 5 | |||||||
|
||||||||
| Paul Carbone | 4 | |||||||
|
||||||||
| Gavin Lycett | 4 | |||||||
|
||||||||
| Greg Turra | 4 | |||||||
|
||||||||
| Phillip Papageorgiou | 4 | |||||||
| Jordan Filipovich | 4 | |||||||
|
||||||||
| Stuart Johnstone | 3 | |||||||
| Daman Foy | 3 | |||||||