Loading...
Loading season data...
Players
168
Total Runs
17,202
Total Wickets
1,079
Total Catches
499
Total Sixes
94
Total Ducks
267
Season Summary
Players
168
Total Runs
17,202
Total Wickets
1,079
Total Catches
499
Total Sixes
94
Total Ducks
267
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Carbone | 1067 | |||||||||
|
||||||||||
| Daman Foy | 565 | |||||||||
| Oliver Balfour | 543 | |||||||||
| Karen Brown | 408 | |||||||||
| Jeremy Smith | 404 | |||||||||
|
||||||||||
| Gavin Hoult | 391 | |||||||||
| Stuart Johnstone | 380 | |||||||||
|
||||||||||
| Josh Tasman-Jones | 362 | |||||||||
|
||||||||||
| Amyas-Keith Ross | 358 | |||||||||
|
||||||||||
| Shane Christopher | 355 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Donnelly | 37 | |||||||
|
||||||||
| Nicholas Allen | 34 | |||||||
| Chris Campbell | 34 | |||||||
|
||||||||
| Graeme Flesfadar | 33 | |||||||
| Jeremy Smith | 31 | |||||||
|
||||||||
| Dylan Fuller | 29 | |||||||
|
||||||||
| Oliver Balfour | 28 | |||||||
| Nathan Saxelby | 26 | |||||||
|
||||||||
| Bradley Rossborough | 20 | |||||||
|
||||||||
| Patrick Pethick | 20 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Oliver Balfour | 5 | |||||
| Paul Carbone | 4 | |||||
| Daman Foy | 3 | |||||
| Karen Brown | 3 | |||||
| Jeremy Smith | 3 | |||||
|
||||||
| Josh Tasman-Jones | 3 | |||||
| Shane Christopher | 3 | |||||
| Gavin Hoult | 2 | |||||
| Matthew Gelding | 2 | |||||
| Dan Harrison | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Carbone | 3 | |
| Oliver Balfour | 1 | |
| Gavin Hoult | 1 | |
| Amyas-Keith Ross | 1 | |
| Nicholas Allen | 1 | |
| Nick Allen | 1 | |
| Darren Treumer | 1 | |
| Prabhatha DeSilva | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Carbone | 21 | |||||||||
|
||||||||||
| Shane McDermott | 19 | |||||||||
|
||||||||||
| Chris Campbell | 12 | |||||||||
|
||||||||||
| Eric Stewart | 12 | |||||||||
|
||||||||||
| Deryck Hunt | 10 | |||||||||
|
||||||||||
| Aaron Wyman | 9 | |||||||||
|
||||||||||
| Damien Fridd | 9 | |||||||||
| Narayan Verma | 9 | |||||||||
| Stuart Johnstone | 8 | |||||||||
|
||||||||||
| Brendan Sharp | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Stuart Johnstone | 12 | |||||
|
||||||
| Nicholas Allen | 9 | |||||
| Jeremy Smith | 7 | |||||
|
||||||
| Mathew Gerrard | 6 | |||||
| Matthew Thomas | 5 | |||||
| Paul Carbone | 4 | |||||
| Bradley Rossborough | 4 | |||||
| Jason Conroy | 4 | |||||
|
||||||
| Oliver Balfour | 3 | |||||
| Josh Tasman-Jones | 3 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Sue Wood | 6 | |||||||
| Kam Mallinson | 6 | |||||||
| Declan Heath | 6 | |||||||
| David Geurts | 6 | |||||||
| Elly Langridge | 6 | |||||||
| Kevin Forsyth | 6 | |||||||
| James Campbell | 5 | |||||||
|
||||||||
| Hagen Wigney | 5 | |||||||
| Paul Barber | 4 | |||||||
| Nathan Saxelby | 4 | |||||||
|
||||||||