Loading...
Loading season data...
Players
142
Total Runs
15,931
Total Wickets
856
Total Catches
414
Total Sixes
146
Total Ducks
170
Season Summary
Players
142
Total Runs
15,931
Total Wickets
856
Total Catches
414
Total Sixes
146
Total Ducks
170
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Cachopa | 947 | |||||||||
|
||||||||||
| Ben Cooper | 600 | |||||||||
|
||||||||||
| Christopher McGregor | 532 | |||||||||
| Jason Conroy | 493 | |||||||||
|
||||||||||
| Brad Stewart | 471 | |||||||||
| Ayden Allan | 465 | |||||||||
|
||||||||||
| Jason Tolhurst | 422 | |||||||||
|
||||||||||
| Prabhatha DeSilva | 389 | |||||||||
|
||||||||||
| Daman Foy | 383 | |||||||||
| Callum Broughton | 361 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Elliot Herd | 34 | |||||||
|
||||||||
| Amyas-Keith Ross | 27 | |||||||
|
||||||||
| Gavin Lycett | 24 | |||||||
|
||||||||
| Graeme Flesfadar | 24 | |||||||
| Jason Tolhurst | 23 | |||||||
|
||||||||
| Andrew Wills | 23 | |||||||
| Prabhatha DeSilva | 22 | |||||||
|
||||||||
| Leigh Mauger | 22 | |||||||
| Nathan Scott | 22 | |||||||
| Ryan Greig | 21 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig Cachopa | 7 | |||||
| Prabhatha DeSilva | 5 | |||||
|
||||||
| Jason Tolhurst | 4 | |||||
| Christopher McGregor | 3 | |||||
| Brad Stewart | 3 | |||||
| Andrew Wills | 3 | |||||
| Ben Cooper | 2 | |||||
| Daman Foy | 2 | |||||
| Callum Broughton | 2 | |||||
| Matthew Gelding | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Cachopa | 3 | |
| Ben Cooper | 2 | |
| Christopher McGregor | 1 | |
| Jason Conroy | 1 | |
| Brad Stewart | 1 | |
| Ayden Allan | 1 | |
| Daman Foy | 1 | |
| Shane McDermott | 1 | |
| Jonathon Crowe | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane McDermott | 24 | |||||||
| Stuart Johnstone | 12 | |||||||
|
||||||||
| Paul Barber | 12 | |||||||
| Amyas-Keith Ross | 12 | |||||||
|
||||||||
| Paul Carbone | 12 | |||||||
|
||||||||
| Elliot Herd | 11 | |||||||
| Brad Shepherd | 11 | |||||||
| Damien Fridd | 10 | |||||||
| Shishir Ramakrishna | 10 | |||||||
| Ayden Allan | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Craig Cachopa | 38 | |||||
|
||||||
| Ben Cooper | 20 | |||||
| Brad Stewart | 11 | |||||
| Matthew Gelding | 11 | |||||
| Jason Conroy | 8 | |||||
| Damian Billing | 8 | |||||
| Andrew Wills | 7 | |||||
| Stuart Johnstone | 7 | |||||
|
||||||
| Ayden Allan | 5 | |||||
| Matthew Day | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Antum Naqvi | 5 | |||||||
|
||||||||
| Michael Newman | 5 | |||||||
| Nathan Scott | 4 | |||||||
| Hagen Wigney | 4 | |||||||
|
||||||||
| Damien Fridd | 4 | |||||||
| Ryan Greig | 4 | |||||||
| Kiran Kurien | 4 | |||||||
|
||||||||
| James Martin | 4 | |||||||
| Brady Rothwell | 4 | |||||||
| HARLEY WOODS-ROWE | 4 | |||||||