Loading...
Loading season data...
Players
140
Total Runs
15,580
Total Wickets
793
Total Catches
351
Total Sixes
157
Total Ducks
185
Season Summary
Players
140
Total Runs
15,580
Total Wickets
793
Total Catches
351
Total Sixes
157
Total Ducks
185
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Christopher McGregor | 904 | |||||||
|
||||||||
| Craig Cachopa | 765 | |||||||
| Jonathon Crowe | 454 | |||||||
| Andre Jnr Landman | 369 | |||||||
|
||||||||
| Ishwar RAMKUMAR | 358 | |||||||
|
||||||||
| Oliver Balfour | 357 | |||||||
| Sean Solia | 354 | |||||||
| Paul Barber | 349 | |||||||
| Jarrod Blair | 330 | |||||||
| Ben Cooper | 328 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Zane Ryan | 29 | |||||||
|
||||||||
| Shishir Ramakrishna | 27 | |||||||
|
||||||||
| Jack Pilkington | 27 | |||||||
|
||||||||
| Patrick Pethick | 27 | |||||||
| James Campbell | 26 | |||||||
|
||||||||
| Antum Naqvi | 24 | |||||||
|
||||||||
| Oliver Balfour | 21 | |||||||
| Jeremy Smith | 21 | |||||||
| Ryan Greig | 21 | |||||||
|
||||||||
| Christopher McGregor | 20 | |||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Christopher McGregor | 4 | |
| Craig Cachopa | 4 | |
| Ben Cooper | 4 | |
| Jonathon Crowe | 3 | |
| Brendan Sharp | 3 | |
| Ishwar RAMKUMAR | 2 | |
| Oliver Balfour | 2 | |
| Sean Solia | 2 | |
| Shishir Ramakrishna | 2 | |
| Luke Giliam | 2 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Christopher McGregor | 3 | |
| Craig Cachopa | 3 | |
| Jonathon Crowe | 1 | |
| Jarrod Blair | 1 | |
| Brad Shepherd | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Eric Stewart | 16 | |||||||
|
||||||||
| Shane McDermott | 13 | |||||||
| Shishir Ramakrishna | 12 | |||||||
|
||||||||
| Damien Fridd | 12 | |||||||
| Oliver Balfour | 11 | |||||||
| Christopher McGregor | 9 | |||||||
| Craig Cachopa | 9 | |||||||
| Jason Conroy | 9 | |||||||
|
||||||||
| Jack Pilkington | 8 | |||||||
|
||||||||
| Joel Gelding | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Craig Cachopa | 44 | |||||
| Jonathon Crowe | 9 | |||||
| Christopher McGregor | 7 | |||||
| Ben Cooper | 7 | |||||
| Shishir Ramakrishna | 6 | |||||
| Joel Gelding | 6 | |||||
| Sean Solia | 5 | |||||
| Matthew Gelding | 5 | |||||
| James Campbell | 5 | |||||
|
||||||
| Jeremy Smith | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Andre Jnr Landman | 8 | |||||||
|
||||||||
| Sereyboth Keo | 7 | |||||||
| Nathan Scott | 6 | |||||||
| David Precoma | 6 | |||||||
| Jason O'Brien | 6 | |||||||
|
||||||||
| Jathurson Ranjithkumar | 6 | |||||||
|
||||||||
| Jesse Jesson | 5 | |||||||
| BENNY BENZEN | 5 | |||||||
|
||||||||
| Shishir Ramakrishna | 4 | |||||||
|
||||||||
| Antum Naqvi | 4 | |||||||
|
||||||||