Loading...
Loading season data...
Players
148
Total Runs
17,048
Total Wickets
854
Total Catches
378
Total Sixes
135
Total Ducks
154
Season Summary
Players
148
Total Runs
17,048
Total Wickets
854
Total Catches
378
Total Sixes
135
Total Ducks
154
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Kann | 683 | |||||||||
|
||||||||||
| Tye Beer | 629 | |||||||||
|
||||||||||
| Dhruv Shandilya | 551 | |||||||||
|
||||||||||
| Antum Naqvi | 511 | |||||||||
|
||||||||||
| Lucas Nixon | 475 | |||||||||
|
||||||||||
| Hugo Burdon | 432 | |||||||||
|
||||||||||
| Bhavik Vaghasia | 409 | |||||||||
|
||||||||||
| Jaxon Treumer | 392 | |||||||||
|
||||||||||
| Jackson Edmondstone | 379 | |||||||||
|
||||||||||
| Coby Edmondstone | 358 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Clifton | 25 | |||||||
| Tye Beer | 24 | |||||||
|
||||||||
| Jeremy James | 23 | |||||||
| Joshua Kann | 22 | |||||||
|
||||||||
| Jaxon Treumer | 22 | |||||||
|
||||||||
| Michael Warner | 21 | |||||||
| Mathew Barber | 19 | |||||||
| Dhruv Shandilya | 18 | |||||||
|
||||||||
| Grady Humphries | 18 | |||||||
| Antum Naqvi | 17 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Tye Beer | 7 | |||||
| Joshua Kann | 4 | |||||
| Antum Naqvi | 4 | |||||
| Hugo Burdon | 4 | |||||
|
||||||
| Bhavik Vaghasia | 4 | |||||
| Jackson Edmondstone | 3 | |||||
| Brendan Sharp | 3 | |||||
| Dhruv Shandilya | 2 | |||||
|
||||||
| Lucas Nixon | 2 | |||||
| Mark Clifton | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Joshua Kann | 2 | |
| Mark Clifton | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Logan Brownjohn | 14 | |||||||
|
||||||||
| Patrick Parsons | 14 | |||||||
|
||||||||
| Darcy Cavanagh | 12 | |||||||
|
||||||||
| Coby Edmondstone | 11 | |||||||
|
||||||||
| Grady Humphries | 11 | |||||||
| Kalub Olsen | 11 | |||||||
| Jaxon Treumer | 10 | |||||||
|
||||||||
| Jackson Edmondstone | 10 | |||||||
|
||||||||
| Brad Shepherd | 10 | |||||||
| Max Hatzoglou | 10 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Joshua Kann | 17 | |||||||
|
||||||||
| Tye Beer | 15 | |||||||
| Jaxon Treumer | 11 | |||||||
| Harry Kitschke | 7 | |||||||
| Lucas Nixon | 6 | |||||||
| Hugo Burdon | 6 | |||||||
|
||||||||
| Waseem Akram | 6 | |||||||
| Antum Naqvi | 5 | |||||||
|
||||||||
| Darcy Cavanagh | 5 | |||||||
| Brendan Sharp | 5 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Tim Angus | 7 | |||||||
| Aaron Patel | 6 | |||||||
|
||||||||
| Dhruv Shandilya | 5 | |||||||
|
||||||||
| Daniel Bradtke | 5 | |||||||
| Jase Joman | 5 | |||||||
| Zane Gellel | 4 | |||||||
|
||||||||
| Paras Agarwal | 4 | |||||||
| Lincoln Crowell | 4 | |||||||
| Jaxon Treumer | 3 | |||||||
|
||||||||
| Cameron Hemp | 3 | |||||||
|
||||||||