Loading...
Loading season data...
Players
143
Total Runs
17,748
Total Wickets
861
Total Catches
381
Total Sixes
161
Total Ducks
185
Season Summary
Players
143
Total Runs
17,748
Total Wickets
861
Total Catches
381
Total Sixes
161
Total Ducks
185
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhruv Shandilya | 697 | |||||||||||
|
||||||||||||
| Antum Naqvi | 665 | |||||||||||
|
||||||||||||
| Zayden Lewis | 641 | |||||||||||
|
||||||||||||
| Reggie Els | 586 | |||||||||||
|
||||||||||||
| Joshua Kann | 559 | |||||||||||
|
||||||||||||
| Daniel Christianson | 524 | |||||||||||
|
||||||||||||
| Joshua Hoffman | 512 | |||||||||||
|
||||||||||||
| Jaxon Treumer | 403 | |||||||||||
|
||||||||||||
| Tom Jackson | 390 | |||||||||||
|
||||||||||||
| Sanjay Anandarajah | 344 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reiley Mark | 38 | |||||||||
|
||||||||||
| Adam Melbourne | 33 | |||||||||
| Sanjay Anandarajah | 28 | |||||||||
|
||||||||||
| Antum Naqvi | 24 | |||||||||
|
||||||||||
| Zane Gellel | 23 | |||||||||
|
||||||||||
| B Grade 2022 | 23 | |||||||||
| Dhruv Shandilya | 21 | |||||||||
|
||||||||||
| Tye Beer | 19 | |||||||||
|
||||||||||
| Grady Humphries | 19 | |||||||||
| Tahir Abbas | 19 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Joshua Kann | 4 | |||||
|
||||||
| Jason Mckay | 4 | |||||
| Zayden Lewis | 3 | |||||
| Joshua Hoffman | 3 | |||||
| Jaxon Treumer | 3 | |||||
|
||||||
| Sanjay Anandarajah | 3 | |||||
| Baljinder Nehra | 3 | |||||
| Antum Naqvi | 2 | |||||
| Daniel Christianson | 2 | |||||
| Tom Jackson | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Antum Naqvi | 3 | |
| Zayden Lewis | 1 | |
| Reggie Els | 1 | |
| Joshua Kann | 1 | |
| Waseem Akram | 1 | |
| Adam Melbourne | 1 | |
| Joshua Kann | 1 | |
| Sam Elder | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dhruv Shandilya | 13 | |||||||||
|
||||||||||
| Zayden Lewis | 13 | |||||||||
|
||||||||||
| Daniel Christianson | 12 | |||||||||
|
||||||||||
| Jaxon Treumer | 12 | |||||||||
|
||||||||||
| Reiley Mark | 11 | |||||||||
|
||||||||||
| Joshua Kann | 10 | |||||||||
|
||||||||||
| Mateo Charlton | 10 | |||||||||
| Lachlan Cluse | 10 | |||||||||
|
||||||||||
| Reggie Els | 9 | |||||||||
|
||||||||||
| Sam Elder | 9 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Joshua Kann | 29 | |||||
|
||||||
| Joshua Hoffman | 15 | |||||
|
||||||
| Antum Naqvi | 14 | |||||
| Joshua Kann | 12 | |||||
|
||||||
| Jake Burden | 7 | |||||
| Baljinder Nehra | 6 | |||||
| Daniel Christianson | 5 | |||||
|
||||||
| Jason Mckay | 5 | |||||
| Sam Elder | 5 | |||||
| Joel Kitching | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Daniel Christianson | 5 | |||||
|
||||||
| Evzen Boby | 5 | |||||
| Shaun Mathews | 5 | |||||
|
||||||
| Gregory Schmidt | 5 | |||||
| Dhruv Shandilya | 4 | |||||
|
||||||
| Joshua Hoffman | 4 | |||||
|
||||||
| Zane Gellel | 4 | |||||
|
||||||
| Ricky Sharp | 4 | |||||
|
||||||
| Royce Philip | 4 | |||||
| Fahad Khan | 4 | |||||