Loading...
Loading team data...
Season Form
1W – 11L – 0D
R1
L
R2
?
R3
L
R4
L
R5
L
R6
L
R7
L
R8
L
R9
?
R10
L
R11
L
R12
L
R13
L
R14
W
Top Three Batsmen
- 1 575
- 2 241
- 3 222
Top Three Bowlers
- 1 17
- 2 10
- 3 9
A Grade (Gatorade) Squad
26 players| Aditya Thakare | 8 | 155 | 17.22 | 60 | 2 | 14 | 3 | 5 | 48.0 | 54.80 | 5.71 | 2 | 2/24 | 2 | 0 | 0 |
| Anav Bhandari | 8 | 44 | 8.80 | 28 | 2 | 6 | 0 | 4 | 27.0 | 42.25 | 6.26 | 1 | 2/43 | 0 | 0 | 1 |
| Arnav Raina | 5 | 97 | 19.40 | 46 | 1 | 5 | 4 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Ashton Frost | 1 | 21 | 21.00 | 21 | 0 | 2 | 0 | 3 | 10.0 | 13.00 | 3.90 | 1 | 3/39 | 0 | 0 | 0 |
| Azaan Syed | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Benjamin Ragell | 3 | 6 | - | 4* | 0 | 0 | 0 | 0 | 1.0 | - | 17.00 | 0 | 0/17 | 0 | 0 | 0 |
| Chaitnya Sharma | 9 | 185 | 18.50 | 59 | 2 | 12 | 0 | 9 | 65.0 | 31.22 | 4.32 | 9 | 2/14 | 2 | 0 | 1 |
| Dhruv Shandilya | 4 | 61 | 15.25 | 44 | 0 | 6 | 0 | 1 | 10.0 | 70.00 | 7.00 | 0 | 1/26 | 2 | 0 | 1 |
| Gagandeep Gagandeep | 9 | 30 | 6.00 | 12 | 1 | 5 | 0 | 5 | 54.4 | 54.80 | 5.01 | 4 | 2/50 | 2 | 0 | 0 |
| Hamish Reynolds | 6 | 125 | 20.83 | 44 | 0 | 13 | 2 | 2 | 25.0 | 74.50 | 5.96 | 1 | 1/19 | 1 | 0 | 0 |
| Jacob Thorne | 4 | 64 | 16.00 | 56 | 1 | 6 | 0 | 4 | 38.4 | 49.50 | 5.12 | 4 | 2/58 | 0 | 0 | 0 |
| Jake Gerrans | 12 | 575 | 44.23 | 113* | 0 | 61 | 11 | 0 | 1.0 | - | 7.00 | 0 | 0/7 | 0 | 6 | 3 |
| Janu Varatharajan | 9 | 144 | 14.40 | 62 | 0 | 14 | 4 | 0 | 8.0 | - | 7.00 | 0 | 0/7 | 4 | 0 | 1 |
| Joel Kitching | 3 | 15 | 3.75 | 14 | 2 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Joel Spry | 3 | 1 | 1.00 | 1* | 1 | 0 | 0 | 0 | 31.0 | - | 3.48 | 3 | 0/20 | 1 | 0 | 0 |
| Kai Orr | 1 | 29 | 29.00 | 29 | 0 | 3 | 1 | 1 | 5.0 | 39.00 | 7.80 | 1 | 1/39 | 1 | 0 | 0 |
| Matthew Sharp | 3 | 0 | 0.00 | 0 | 3 | 0 | 0 | 1 | 7.1 | 12.00 | 1.67 | 0 | 1/10 | 0 | 0 | 0 |
| Oscar Scott-Waters | 5 | 66 | 11.00 | 51 | 1 | 10 | 0 | 0 | 13.0 | - | 5.31 | 1 | 0/18 | 4 | 0 | 0 |
| Pavankumar Menugonda | 6 | 153 | 38.25 | 66* | 0 | 18 | 0 | 0 | 12.0 | - | 5.17 | 0 | 0/19 | 1 | 0 | 0 |
| Puneet Singh Sidhu | 10 | 77 | 8.56 | 23 | 3 | 6 | 0 | 10 | 65.3 | 28.40 | 4.34 | 8 | 6/19 | 2 | 0 | 0 |
| Ricky Sharp | 1 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Sam Elder | 1 | 14 | 14.00 | 14 | 0 | 2 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Samuel Omahony | 1 | 41 | 41.00 | 41 | 0 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Tye Beer | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 1 | 29.0 | 92.00 | 3.17 | 4 | 1/30 | 2 | 0 | 0 |
| Wiehan Vorster Beukes | 9 | 222 | 22.20 | 85 | 4 | 19 | 4 | 0 | 6.1 | - | 6.65 | 0 | 0/1 | 3 | 0 | 0 |
| Zane Attard | 11 | 241 | 20.08 | 65 | 2 | 19 | 4 | 17 | 168.3 | 37.82 | 3.82 | 19 | 5/18 | 7 | 0 | 1 |
A Grade (Gatorade) matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 18 Apr | Waratah Warriors v Tracy Village | LOSS |
| Round 2 | — | Tracy Village | — |
| Round 3 | 2 May | Sth Districts v Tracy Village | LOSS |
| Round 4 | 9 May | Tracy Village v PINT | LOSS |
| Round 5 | 16 May | Tracy Village v Palmerston | LOSS |
| Round 6 | 23 May | Tracy Village v Darwin | LOSS |
| Round 7 | 30 May | Nightcliff v Tracy Village | LOSS |
| Round 8 | 6 Jun | Tracy Village v Waratah Warriors | LOSS |
| Round 9 | — | Tracy Village | — |
| Round 10 | 4 Jul | Tracy Village v Sth Districts | LOSS |
| Round 11 | 18 Jul | PINT v Tracy Village | LOSS |
| Round 12 | 1 Aug | Palmerston v Tracy Village | LOSS |
| Round 13 | 22 Aug | Darwin v Tracy Village | LOSS |
| Round 14 | 5 Sep | Tracy Village v Nightcliff | WIN |